Basic Info.
Stainless Steel Wire Mesh Conveyor Belts Balanced Spiral Woven Conveyor Belts
1. Balanced Spiral Woven Wire Link Conveyor Belts Overview
Balanced weave belt, also called as wide spiral belts or wire link belts in different countries, consists of a series of alternating single or double left-hand and right-hand spirals connected by crimped or straight cross wire. Round or flattened spiral wire are used. With its unlimited choice of mesh selection, balanced spiral belting has a wide range of mesh size suiting for almost any application.
There are three types of driving methods - positive drive, friction drive and chain drive. Each has its own character. Please tell us before ordering. Click here for quotation form which helps you order easily and quickly.Left-hand and right-hand spiral give the spiral belt excellent tracking properties which can prevent the balanced belt from pulling to one side. Crimped cross rods holding the spiral coil in place reduces the ratio of lateral movement of the belt
Stainless Steel Wire Mesh Conveyor Belts Balanced Spiral Woven Conveyor Belts
Specification
1) Belt Types of Stainless Steel Wire Mesh Conveyor Belts
2) Edge Availability of Stainless Steel Wire Mesh Conveyor Belts
3) Wire Type of Stainless Steel Wire Mesh Conveyor Belts
4) Material Availability of Stainless Steel Wire Mesh Conveyor Belts
High carbon steel, stainless steel, copper steel, brass steel and other types are available.
Material | Maximum Operating Temperature °C |
Carbon Steel | 550 |
Galvanised Mild Steel | 400 |
Chrome Molybdenum | 700 |
304 Stainless Steel | 750 |
321 Stainless Steel | 750 |
316 Stainless Steel | 800 |
316L Stainless Steel | 800 |
314 Stainless Steel | 1120 |
37/18 Nickel Chrome | 1120 |
80/20 Nickel Chrome | 1150 |
Inconel 600 | 1150 |
Inconel 601 | 1150 |
5) Specifications of Stainless Steel Wire Mesh Conveyor Belts
Balanced Weave Conveyor Belts specifications | ||||
Item No. | Spiral wire pitch | Cross rod pitch | Spiral wire diameter | Cross wire diameter |
mm | mm | mm | mm | |
BWCB-001 | 4 | 4 | 0.9 to 1.2 | 1.2 to 1.6 |
BWCB-002 | 5 | 6.4 | 0.9 to 1.2 | 1.2 to 1.6 |
BWCB-003 | 5 | 5 | 0.9 to 1.6 | 1.2 to 1.6 |
BWCB-004 | 6 | 6 | 0.9 to 1.6 | 1.2 to 1.6 |
BWCB-005 | 6 | 8 | 0.9 to 1.2 | 1.2 to 1.6 |
BWCB-006 | 6 | 10 | 0.9 to 1.6 | 1.2 to 1.6 |
BWCB-007 | 8 | 12 | 1.2 to 2.0 | 1.2 to 2.5 |
BWCB-008 | 8 | 13 | 1.2 to 2.0 | 1.2 to 2.5 |
BWCB-009 | 8 | 15 | 1.2 to 2.0 | 1.2 to 2.5 |
BWCB-010 | 11 | 15 | 1.2 to 2.0 | 1.2 to 2.5 |
BWCB-011 | 11 | 20 | 1.6 to 3.0 | 1.6 to 3.0 |
BWCB-012 | 11 | 25 | 1.6 to 3.0 | 1.6 to 3.0 |
BWCB-013 | 11 | 27 | 1.6 to 3.0 | 1.6 to 3.0 |
BWCB-014 | 15 | 20 | 1.6 to 3.0 | 1.6 to 3.0 |
BWCB-015 | 15 | 25 | 1.6 to 3.0 | 1.6 to 3.0 |
BWCB-016 | 22 | 23 | 1.6 to 3.0 | 1.6 to 3.0 |
BWCB-017 | 22 | 33 | 1.6 to 3.0 | 2.0 to 4.0 |
Note: 1. If flat wire, please give us cross section. |