Basic Info.
Model NO.
MT-BW006
Barbed Distance
4"
Barb Length
1-2.5cm
Coil Outside Diameter
500mm
Color
Green
Wire Diameter
1.5-2.8mm
Barb Width
1-2cm
Barb Distance
10-25cm
Weight
5-30kg/Roll as Demanding
Zinc Coating
10-50g/mm2
Samples
Free and Available
Surface Treatment
PVC or Galvanized
Trademark
MAITUO
Transport Package
Bulking Packing
Specification
ISO9001
Origin
Hebei Anping
HS Code
73130000
PVC Coated Galvanized Barbed Wire
We produces Galvanized Barbed Iron Wire in IOWA type, with 2 strands, 4 points. Barbs' distance 3-6 inches ( Tolerance +- 1/2" ). Galvanized Barbed Iron Wire offered by us is suitable for industry, agriculture, animal husbandry, dwelling house, plantation or fencing. Packing: In coils. We offers barbed wire with different treatment, like PE or PVC coated. Technical Info of PVC Coated Barbed Iron Wire: Core of PVC Coated Barbed Iron Wire can be galvanized iron wire or black annealed iron wire. 

Strand and Barb in B.W.G. | Approximate Length per Kilo in Meter | |||
Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" | |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |




